Symbol
Lookup

ALPHA SERVICES ALPHA MARKET ALPHA EXCHANGE

 


Market Summary
VolumeValue# of TradesAdvDeclUnch
181,641,663 2,214,079,535.000 324,737 1,029 786 257

15 Most Active by Volume
SecurityDescriptionVolume# of TradesLast Sale+/-%Change
UUU URANIUM ONE INC. 7,171,015 5,609 3.360 0.190 5.99%
LUN LUNDIN MINING CORP. 5,886,146 2,461 5.060 -0.030 -0.59%
LSG LAKE SHORE GOLD CORP. 4,047,640 2,811 1.680 0.170 11.26%
T.A TELUS CORPORATION, NV 3,860,890 9,410 56.840 3.040 5.65%
HNU HORIZONS BETA PRO NYMEX NAT GAS BULL ETF 3,313,537 1,724 4.940 0.050 1.02%
DML DENISON MINES CORP. 3,274,253 1,844 1.960 0.090 4.81%
T TELUS CORPORATION 3,267,006 11,237 57.290 1.390 2.49%
CLS CELESTICA INC., SV 2,871,365 1,699 9.430 0.200 2.17%
PDN PALADIN ENERGY LTD. 2,840,700 1,512 1.960 0.080 4.26%
TCM THOMPSON CREEK METALS COMPANY INC. 2,725,990 684 8.960 0.060 0.67%
RIM RESEARCH IN MOTION LIMITED 2,578,916 3,518 14.630 -0.210 -1.42%
OSK OSISKO MINING CORPORATION 2,533,823 2,420 11.900 -0.190 -1.57%
NGD NEW GOLD INC. 2,336,133 1,861 11.890 0.210 1.80%
CLL CONNACHER OIL 2,123,600 685 1.050 0.080 8.25%
LEG LEGACY OIL AND GAS INC 2,117,938 942 12.010 -0.100 -0.83%


All data displayed is delayed by at least 5 minutes.
The accuracy or timeliness of all data provided is not
guaranteed and all parties utilize such data at their
own risk. All data provided herein is the intellectual
property of Alpha Trading Systems Limited Partnership
and any redistribution of such data for commercial
purposes without the written consent of Alpha Trading
Systems Limited Partnership is prohibited.

 

  

How to become a subscriber  Download our Subscriber Package Become Subscriber

Trading on Alpha Trade On Alpha

Inside Alpha  Inside Alpha

Login            SEARCH Copyright © 2010 by Alpha Group | Terms Of Use | Privacy Statement