Symbol
Lookup

ALPHA SERVICES ALPHA MARKET ALPHA EXCHANGE

 


Market Summary
VolumeValue# of TradesAdvDeclUnch
180,366,330 2,195,678,113.000 320,826 1,027 785 257

15 Most Active by Volume
SecurityDescriptionVolume# of TradesLast Sale+/-%Change
UUU URANIUM ONE INC. 7,166,215 5,595 3.360 0.190 5.99%
LUN LUNDIN MINING CORP. 5,885,146 2,457 5.060 -0.030 -0.59%
LSG LAKE SHORE GOLD CORP. 4,021,840 2,782 1.680 0.170 11.26%
T.A TELUS CORPORATION, NV 3,832,490 9,178 56.950 3.150 5.86%
HNU HORIZONS BETA PRO NYMEX NAT GAS BULL ETF 3,299,537 1,690 4.940 0.050 1.02%
DML DENISON MINES CORP. 3,259,753 1,838 1.960 0.090 4.81%
T TELUS CORPORATION 3,237,906 10,994 57.400 1.500 2.68%
CLS CELESTICA INC., SV 2,868,165 1,677 9.420 0.190 2.06%
PDN PALADIN ENERGY LTD. 2,838,300 1,509 1.960 0.080 4.26%
TCM THOMPSON CREEK METALS COMPANY INC. 2,725,890 683 8.950 0.050 0.56%
RIM RESEARCH IN MOTION LIMITED 2,576,616 3,507 14.660 -0.180 -1.21%
OSK OSISKO MINING CORPORATION 2,532,523 2,412 11.900 -0.190 -1.57%
NGD NEW GOLD INC. 2,334,233 1,848 11.870 0.190 1.63%
CLL CONNACHER OIL 2,121,600 684 1.040 0.070 7.22%
LEG LEGACY OIL AND GAS INC 2,115,338 923 12.030 -0.080 -0.66%


All data displayed is delayed by at least 5 minutes.
The accuracy or timeliness of all data provided is not
guaranteed and all parties utilize such data at their
own risk. All data provided herein is the intellectual
property of Alpha Trading Systems Limited Partnership
and any redistribution of such data for commercial
purposes without the written consent of Alpha Trading
Systems Limited Partnership is prohibited.

 

  

How to become a subscriber  Download our Subscriber Package Become Subscriber

Trading on Alpha Trade On Alpha

Inside Alpha  Inside Alpha

Login            SEARCH Copyright © 2010 by Alpha Group | Terms Of Use | Privacy Statement