Now Canadian Issuers can also benefit from our passion for change.
MORE
announcement_box
The New Generation Exchange is Online
trading_summary
Trading Summary
| Volume | Trades | Value | Advancers | Decliners | Unchanged |
| 127,487,007 | 283,084 | 1,452,051,222 | 758 | 1,019 | 239 |
| Volume | Trades | Value | Advancers | Decliners | Unchanged |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Volume | Trades | Value | Advancers | Decliners | Unchanged |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Volume | Trades | Value | Advancers | Decliners | Unchanged |
| 114,290,566 | 277,801 | 1,446,079,674 | 561 | 785 | 99 |
| Volume | Trades | Value | Advancers | Decliners | Unchanged |
| 13,196,441 | 5,283 | 5,971,548 | 197 | 234 | 140 |
2012.05.18 Alpha IntraSpread™: trades 24,316- volume 17,916,500- average trade size 737
...
....
2012.05.18 Alpha for TSX Listed: trades 277,328- volume 111,446,566- market share 20.5%
...
....
2012.05.18 Alpha for TSXV Listed: trades 5,281- volume 13,194,441 market share 8.6%
...
....
stock_tracker
Stock Tracker
Go to Market Activity| Symbol | Security Name | Listed On | Last Sale | Volume | Trades | $ Change | % Change | Remove | |
|
|
|
Track any securities trading on Alpha with Stock Tracker, simply enter symbol/name to customize the list. |
|||||||
| VT | VITERRA INC. | TSX | 15.9600 | 6,728,051 | 428 | -0.0100 | -0.06 | Remove | |
| HVU | HORIZONS BP SP500 VIX ST FUT BULL PLUS | TSX | 6.5010 | 4,505,550 | 5,311 | 0.7310 | 12.67 | Remove | |
| HND | HORIZONS BETAPRO NYMEX NAT GAS BEAR ETF | TSX | 6.3000 | 3,335,193 | 2,816 | -0.4400 | -6.53 | Remove | |
| XIU | iSHARES SP TSX 60 INDEX FUND | TSX | 16.1200 | 3,253,723 | 1,370 | -0.0800 | -0.49 | Remove | |
| BBD.B | BOMBARDIER INC., CL. B, SV | TSX | 3.7100 | 3,044,493 | 2,666 | -0.0500 | -1.33 | Remove | |
| HNU | HORIZONS BETA PRO NYMEX NAT GAS BULL ETF | TSX | 14.2900 | 2,893,993 | 4,465 | 0.7500 | 5.54 | Remove | |
| NGD | NEW GOLD INC. | TSX | 8.4000 | 2,304,960 | 3,114 | 0.4200 | 5.26 | Remove | |
| HOU | HORIZON BETAPRO NYMEX CRDE OIL BULL ETF | TSX | 5.0190 | 1,943,525 | 838 | -0.1610 | -3.11 | Remove | |
| OSK | OSISKO MINING CORPORATION | TSX | 7.0000 | 1,781,364 | 2,782 | -0.0200 | -0.28 | Remove | |
| RY | ROYAL BANK OF CANADA | TSX | 51.6900 | 1,637,263 | 7,162 | -0.2700 | -0.52 | Remove | |
-VT-HVU-HND-XIU-BBD.B-HNU-NGD-HOU-OSK-RY
focus_box_wide
Community
Alpha has adopted the village of Kipsongol in Kenya through our sponsorship of Free The Children. Watch the initiative come into fruition as we break ground in late August, and follow our updates as they come...
MORE
Live Pitch-Off Results!
Join Alpha and Backbone in congratulating EidoSearch, the winner of the $85,000 prize pack at the Alpha Innovation Campaign! Stay tuned for more updates as we follow their progress over the next year. The journey is just beginning!
MORE
MORE